Phazer RTX 2011

Opis
Phazer RTX - The free-riding mogul master! For an extremely high fun-per-euro ratio, look no further! Powered by the high-tech Genesis 80FI 4-stroke engine, the Phazer RTX delivers all the fun and excitement a rough trail rider could hope for.
Specifikacije
Agregat | |
|---|---|
| Zapremnina | 499 ccm |
| Hladenje motora | Liquid cooled |
| Tip motora | 4-Stroke, 2 cylinders, 5 valves |
| Promjer x Hod | 77.0 x 53.6 mm |
| Napajanje gorivom | 43mm KEIHIN x 2, Fuel Injection, Liquid Heated |
| Spojka | YXRC, Variable Ratio, Electronic Shift Reverse |
| Sistem paljenja | Digital T.C.I w/T.P.S. |
| Sistem pokretanja | Električno |
| Rezervoar za gorivo | 26.7 Litres |
Šasija | |
|---|---|
| Prednji ovjes | Independent, double wishbone |
| Stražnji ovjes | Dual Shock® CK |
| Sistem kočnica | Hydraulic, 2 Piston Aluminium Caliper, Lightweight Ventilated Disc, Mechanical Parking Brake |
| Hod ovjesa sprijeda | 229 mm |
| Hod ovjesa straga | 412 mm |
| Prednji amortizeri | Fox® Float™, Air Shock, Aluminium |
| Stražnji amortizeri | ? 36mm Piston, H.P.G Aluminium / ? 40mm Piston H.P.G Piggyback Compression Clicker Aluminium |
Dimenzije | |
|---|---|
| Dužina x širina x visina | 2820 x 1215 x 1190 mm |
| Dužina x širina x visina gusjenice | 3073 x 356 x 25 mm |
| Širina među skijama | 1085 mm |
Motocikli
Skuteri
50ccm
Vanbrodski motori
Marine
ATV
Motorne sanjke
Agregati
Vozila 









